KTM 1290 Super Duke R
Manufacturer | KTM |
---|---|
Production | 2014–present |
Class | Naked |
Engine | 1,301 cc (79.4 cu in) , 8-valve, 75° V-twin |
Bore / stroke | 108 mm × 71 mm (4.3 in × 2.8 in) |
Compression ratio | 13.6:1 (2017 model) |
Top speed | 289 km/h (180 mph) |
Power | 177 hp (132 kW) (claimed) |
Torque | 106.20 lb⋅ft (143.99 N⋅m) (claimed)) |
Transmission | 6-speed, wet clutch, X-ring chain drive |
Frame type | Chromoly Steel tube trellis |
Suspension | Front: 48 mm WP fork Rear: WP shock |
Brakes | Front: Dual 320 mm disc; Brembo M50 4-pot caliper Rear: Single 267 mm disc; 2-pot caliper Semi-linked ABS |
Tires | Front: 120/70-17 Rear: 190/55-17 |
Rake, trail | 24.9°, 102 |
Wheelbase | 1.482 m (4 ft 10.3 in) |
Seat height | 835 mm (32.9 in) |
Weight | 430 lb (200 kg) (dry) |
Fuel capacity | 4.8 US gal (18 L) |
The 2014 KTM 1290 Super Duke R is a raw, visceral motorcycle that redefined the naked bike category. Its aggressive design, featuring a sharp, angular bodywork and a prominent, exposed engine, immediately grabs attention. The performance is equally exhilarating; the LC8 V-twin delivers brutal acceleration and a thrilling, high-revving experience. While undeniably powerful, it’s surprisingly manageable thanks to advanced rider aids like traction control and multiple riding modes which help tame its considerable power. KTM prioritized a sharp, responsive handling experience, resulting in a bike that is both agile in tight corners and stable at high speeds. The Brembo brakes provide exceptional stopping power, offering confidence-inspiring performance. Though the ride can be firm, reflecting its performance-oriented nature, it’s not uncomfortable for everyday use. Ultimately, the 1290 Super Duke R's standout features were its potent engine, sharp handling, and the overall sense of unadulterated fun it provided, solidifying its reputation as a true hooligan bike.