Royal Enfield Continental GT
Manufacturer | Royal Enfield (India) (2014–present) |
---|---|
Parent company | Royal Enfield India |
Production | 2014-present |
Predecessor | GT535 |
Class | Neo-retro Café Racer |
Engine | 648 cc parallel twin, 4-stroke, single overhead cam, air/oil-cooled |
Bore / stroke | 78 mm × 67.8 mm (3.07 in × 2.67 in) |
Compression ratio | 9.5:1 |
Top speed | 170 km/h |
Power | 47.65 PS @ 7150 rpm |
Torque | 52 NM @ 5250 rpm |
Ignition type | Digital spark ignition - TCI |
Transmission | 6 speed transmission with slip and assist clutch |
Frame type | Tubular steel frame with bolted trussing developed in collaboration with Harris Performance |
Suspension | Suspension Front 41 mm front fork, 110 mm travel (with optional fork gators) Suspension Rear Twin coil-over shocks, 88 mm travel |
Wheelbase | 1400 mm |
Dimensions | L: 2122 mm W: 1165 mm H: 789 mm |
Seat height | 804mm |
Weight | 198 KG (dry) 202 KG (wet) |
Fuel capacity | 12.5 L |
Range | 22-25 km/L |
Ground clearance | 174MM |
The Royal Enfield Continental GT 650 is a café racer, prioritizing a sporty and aggressive riding position. Its 648cc, air-cooled, parallel-twin engine offers significantly more power and torque than the Meteor, making it a more spirited and engaging ride. The clip-on handlebars and rear-set footpegs contribute to a forward-leaning posture, ideal for navigating twisty roads. This model features a more sophisticated suspension system than the Meteor, providing better handling at higher speeds. Visually, the Continental GT embodies the classic café racer aesthetic with its sleek fuel tank, low-slung profile, and minimalist design. While comfortable for shorter rides, its sporty riding position may be less suitable for extended journeys. It represents a more premium offering within the Royal Enfield lineup, catering to riders who appreciate both performance and style.